Scholarships/Fellowships Directory
Program Name | Deadline | Website | Amount | Requirements | Relevant Information/Comments | |
---|---|---|---|---|---|---|
Advertising Education Foundation of Houston | February 2020 | Got |
Varies | Must pursue degree in advertising, communications, journalism, radio/TV, or related fields | ||
AIA/AAF Minority/ Disadvantaged Scholarship | March 2020 | Go to Website | $500 - $3000 | Must be a high school senior or college freshman; must major in architecture | ||
AICPA Scholarships for Minority Accounting Students | March |
Go to Website | $5,000 | Must be an AICPA student affiliate member | ||
Architects Foundation | April 2020 | Go to Website | Varies | Must major in architecture at an accredited NAAB program | Must be a minority or disadvantaged student, | |
American Chemical Society | March 2020 | Go to website | Varies | Must major in chemistry, biochemistry, or a chemically-related science field | Additional scholarships available for graduates and professionals | |
American Concrete Institute Scholarship | November 2020 | Go to website | $3,000 | Must be pursuing graduate studies that relate to concrete | Application portal hasn't been updated for new academic year | |
American Dental Association Minority Dental Scholarship | November 2020 | Go to Website | Up to $5500 | Must major in dental field, must be entering |
Must be an ADEA Individual Member | |
AMS Industry Minority Scholarships | February 2020 | Go to Website | Varies | Students must plan to pursue a degree in the atmospheric or related oceanic sciences | Fellowships are also available | |
Association for Iron and Steel Scholarships | October 2019 | Go to Website | $3,000 | Must be enrolled full-time in an accredited college or university | For metallurgical, materials science, and engineering majors | |
Barbara Rhomberg Nursing School Scholarship | March 2020 | Go to Website | $1,000 | Must be non-traditional, full-time student pursuing undergraduate degree in nursing. | ||
Carter Manny Award | November 2019 | Go to Website | $15000/$20000 | Must be a PhD student majoring in architecture | ||
Clara Mayo Grant | May 2019 and October 2019 | Go to Website | Up to $1000 | Must pursue Masters' in psychology or applied social sciences | ||
Coca-Cola Scholars Foundation |
October 2019 | Go to Website | $20,000 | Must pursue a degree from accredited four-year university. | ||
College of Social Sciences - UH/Scholarships | April 1, 2019 | Go to Website | $500 - $1200 | Must have a major declared in the College of Liberal Arts and Social Sciences | ||
Congressional Hispanic Caucus Institute Graduate Fellowship Program | February 2020 | Go to Website | Varies | Excellent leadership skills and must have completed master's degree from four-year university, or an accredited college | ||
Cullen College of Engineering | May 2019 | Go to Website | Varies | Open to current Cullen College of Engineering Students | 3.0 Cummulative and Major GPA preferred | |
Dallas Hispanic Law Foundation | March 2020 | Go to Website | Up to $1,500 | First and second-year Hispanic law students who have applied to start law school in 2019. | ||
Digital Marketing Scholarship |
August 2019 | Go to Website | $1,500 | Must be enrolled or plan to enroll and include an assigned essay. | ||
Eisenhower Graduate Fellowships | April 2020 | Go to Website | Varies | Intended for students or transportation professionals who wish to obtain graduate degrees | ||
ExxonMobil/LNESC Scholarship | October 2020 | Go to Website | $2,000-$20,000 | High school seniors with excellent academics and planning to attend four-year college or university | ||
Foot Locker Foundation |
December 2019 | Go to Website | $20,000 | Minimum 2.0 GPA and U.S. citizen or resident. Sports involved. | ||
Ford Driving Dreams Scholarship |
February 2020 | Go to Website | $2,000 | Minimum GPA of 3.0 and high SAT/ACT scores. | Must be resident of San Antonio, North Texas, Houston and South Texas. | |
The Gates Scholarship | September 2019 | Go to Website | Varies | Must enroll full-time in an accredited college or university | Demonstrate leadership ability and personal success | |
Houston East End Chamber of Commerce | March 2020 | Go to Website | Varies | Student must be an East End resident or attend school in the East End | ||
Houston Livestock Show and Rodeo Scholarship | February 2020 | Go to Website | $20,000 | College/university enrollment plans, demonstration of leadership, and character | ||
Hispanic Scholarship Fund | February 2020 | Go to Website | Varies | Minimum 3.0 GPA for high schoo students and 2.5 for undergraduate and graduate students. Emphasis on STEM majors. | Must be of Hispanic heritage | |
Jackie Robinson Foundation Scholarship | February 2020 | Go to Website | Up to $24,000 per year | SAT minimum of 1000 combined on Math and Reading or ACT score of 21. | Must display financial need and must be graduating senior. | |
LULAC National Scholarship Fund | March 2020 | Go to Website | $250-$2,000 | High academic performance needed. | ||
McDonald's HACER Scholarship | Early 2020 | Go to Website | Varies | High academic performance and at least one parent of Hispanic heritage. | ||
Mexican American Legal Defense and Educational Fund | January 2020 | Go to Website | $7,000 | Open to full-time law students demonstrating financial need and commitment to Latino rights. | ||
NBCUniversal/LNESC Scholarship | October 2020 | Go to Website | $5,000 | College sophmore or junior currently enrolled full-time in a four-year college or university. | Excellent academics needed | |
National Air and Space Museum Summer Internship Program | March 2020 | Go to Website | $5,500 | Internship programs only offered in the summer | ||
National Scholarship Award for DREAMers | February 2020 | Go to Website | Up to $29,000 | Current DACA or TPS authorization or would have met the DACA eligibility criteria if the program were still open. | ||
NSM and NSMAA Scholarship Program | February and March 2020 | Go to Website | Varies | Must be graduating high school senior | ||
Society of Women Engineers Scholarship |
Sophmores-Graduate Students: February 2020 Freshman: May 2020 |
Go to Website | Varies | Must be female and attending a four-year university program from engineering, technology or computer science. | ||
UH - Career Development Scholarship | Rolling deadline | Go to Website | Varies | Must be admitted to the Bauer College of Business | U.S citizen or permanent resident | |
Upsolve Access to Justice Scholarship | March 31, 2021 | Go to Website. | $2,500 | Must be in good standing with their current or prospective institution | Must be a current high school senior, a full-time college student, or a graduate student | |
Urban Scholarship | March 2020 | Go to Website | $700 - $2000 | Urban Scholarship Funds are for graduating h.s. seniors and returning college students | Demonstrate financial need | |
Zippia's Lawyer Dream Job Scholarship |
December 2020 |
|
$1,000 | Open to everyone 18 years of age or older. |